While this was one of the best runs I have ever had I have not bothered posting about it cos we have used our Broardband usage this month and been put onto a painfully slow dial-up speed, it should be back to normal soon. Anyway it has taken aged for me to get into blogger so I will keep this short as I have todays run (MOnday) to blog aswell.
Here are the stats for Fridays run:
Km: Time: Dist: Pace: Speed:
1st&2nd 13.01.20 2.007 6.28 9.1
3rd 6.25.51 1.009 6.21 9.3 (19.26.71)
4th 6.15.28 .993 6.17 9.4 (25.41.99)
5th 6.03.60 .996 6.04 9.8 (31.45.59)
6th 6.50.43 1.069 6.23 9.3 (38.36.02)
7th 5.25.21 .935 5.47 10.3 (44.01.23)
8th 5.46.51 .999 5.46 10.3 (49.47.74)
9th 6.08.03 1.009 6.04 9.8 (55.55.77)
10th 5.20.81 .983 5.25 10.9 (60.01.16)
No comments:
Post a Comment